Natural Gas Calculations
The rate calculator's natural gas offers are based on your home's average annual therm usage. A therm is a standard unit of measure for natural gas. One therm is equal to 100,000 British thermal units (BTUs). As a New Jersey Natural Gas (NJNG) residential customer, your account is coded according to your average annual therm usage. Your usage code can be found in the lower right-hand corner of the mailing address window on your New Jersey Natural Gas bill. The rate calculator uses the average usage for each code to compute annual NJNG charges and annual gas supplier charges. The only exception is code RR - for this code the calculator uses the annual usage of 2100 therms.
The following table lists NJNG residential usage codes, their applicable ranges and annual average therm usage.
| Usage Code | Minimum | Maximum | Average |
|---|---|---|---|
| RA | 0 | 200 | 100 |
| RB | 201 | 400 | 300 |
| RC | 401 | 600 | 500 |
| RD | 601 | 700 | 650 |
| RE | 701 | 800 | 750 |
| RF | 801 | 900 | 850 |
| RG | 901 | 1000 | 950 |
| RH | 1001 | 1100 | 1050 |
| RI | 1101 | 1200 | 1150 |
| RJ | 1201 | 1300 | 1250 |
| RK | 1301 | 1400 | 1350 |
| RL | 1401 | 1500 | 1450 |
| RM | 1501 | 1600 | 1550 |
| RN | 1601 | 1700 | 1650 |
| RO | 1701 | 1800 | 1750 |
| RP | 1801 | 1900 | 1850 |
| RQ | 1901 | 2000 | 1950 |
| RR | 2001 | > | 2100 |

